Category:PD-USGov-USAP
Jump to navigation
Jump to search
Media in category "PD-USGov-USAP"
The following 65 files are in this category, out of 65 total.
-
2018Nov9-LC-130-approach-HR.jpg 4,000 × 2,667; 5.16 MB
-
2018Nov9-LC-130-overhead-HR.jpg 4,000 × 2,667; 4.9 MB
-
2018Nov9-LC-130-Williams-Airfield-1-HR.jpg 4,000 × 2,667; 6.37 MB
-
2018Nov9-LC-130-Williams-Airfield-2-HR.jpg 4,000 × 2,003; 3.68 MB
-
2018Oct14-Basler-Pole-close-HR.jpg 6,000 × 3,376; 3.81 MB
-
2018Oct15-KBA-Pole-HR.jpg 3,024 × 4,032; 2.09 MB
-
2018Oct20-Airbus-deplane-1-HR.jpg 3,264 × 2,448; 3.34 MB
-
2018Oct20-Airbus-deplane-2-HR.jpg 3,118 × 2,079; 3.01 MB
-
2019Jan7-Thwaites-ESM-TIME-KBA-HR.jpg 4,000 × 3,000; 3.31 MB
-
2019Jan8-Thwaites-ESM-TIME-KBA-HR (1).jpg 4,000 × 3,000; 3.76 MB
-
2019Jan8-Thwaites-KBA-fuel-HR.jpg 4,000 × 3,000; 4.66 MB
-
2019March14-Erin-Heard-arrival-Phoenix-HR.jpg 1,460 × 1,095; 1.06 MB
-
2019March14-RNZAF-757-Phoenix Airfield-HR.jpg 3,648 × 2,736; 6.03 MB
-
2019Oct26-C17-AGE-HR.jpg 2,816 × 2,112; 1.14 MB
-
2019Sept6-Phoenix-Airfield-C-17-HR.jpg 3,888 × 2,592; 4.82 MB
-
2020Aug6-Pole-15.mile-marker-White-HR.jpg 4,224 × 2,376; 2.35 MB
-
2020July23-NBP-Eureka-1-HR.jpg 4,096 × 3,072; 4.26 MB
-
2020Nov11-Basler-HR.jpg 3,634 × 1,890; 3.09 MB
-
2020Nov11-compression-cart-Phoenix-HR.jpg 4,000 × 2,252; 3.69 MB
-
2020Nov18-Basler-landing-Pole-HR.jpg 5,302 × 2,973; 8.29 MB
-
2020Nov18-Basler-Pole-HR.jpg 6,000 × 4,000; 13 MB
-
2020Nov4-Fata-Morgana-Black-Island-HR.jpg 4,032 × 1,908; 1.94 MB
-
2020Nov9-C-17-Phoenix-offload-compaction-cart-HR.jpg 4,624 × 3,468; 6.69 MB
-
2020Nov9-compaction-cart-offload-HR.jpg 5,184 × 3,888; 5.88 MB
-
2020Nov9-compaction-cart-sled-HR.jpg 5,184 × 3,888; 6.48 MB
-
2020Oct17-Mount-Discovery-sunset-HR.jpg 6,000 × 4,000; 10.35 MB
-
2020Oct21-Mount-Terror-Repeater-Install-HR.jpg 2,448 × 2,448; 4.37 MB
-
2020Oct23-Basler-fueling-HR.jpg 1,944 × 1,296; 1.03 MB
-
2020Oct29-c17-pax-HR.jpg 6,000 × 4,000; 15.14 MB
-
2020Oct29-Gerken-NBP-float-HR.jpg 3,024 × 3,024; 3.52 MB
-
2020October21-Cape-Bird-HR.jpg 3,264 × 2,448; 4.67 MB
-
2020Sept14-C17-Winfly-HR.jpg 5,472 × 3,648; 13.53 MB
-
2020Sept18-C17-take-off-1-HR.jpg 5,999 × 2,847; 7.22 MB
-
2020Sept18-C17-take-off-2-HR.jpg 6,000 × 4,000; 10.87 MB
-
2020Sept18-Phoenix-snow-removal-HR.jpg 3,024 × 4,032; 3.65 MB
-
2020Sept24-Phoenix-weight-cart-HR.jpg 4,032 × 3,024; 4.13 MB
-
2020Sept26-BioFire-Waldron-HR.jpg 3,880 × 2,795; 5.03 MB
-
2020Sept3-Buried-Bully-HR.jpg 4,032 × 3,024; 2.62 MB
-
2020Sept3-ceremonial-pole-moon-HR.jpg 3,024 × 4,032; 2.87 MB
-
A dog team pulling one of the Antarctic Snow Cruiser's spare tires.jpg 2,000 × 1,266; 247 KB
-
C17 Pax Pegasus 2.11.15 -HR.jpg 5,184 × 3,456; 7.83 MB
-
C17 Phoenix Two Marshals-HR.jpg 4,000 × 2,250; 2.6 MB
-
Commander Dr. Franklin Alton Wade leaving the Antarctic Snow Cruiser through a hatch.jpg 2,000 × 1,350; 268 KB
-
Crew member Theodore Argyres Petras with the Antarctic Snow Cruiser behind.jpg 2,000 × 1,538; 377 KB
-
DC3 Sundog 10-16-18-HR.jpg 5,472 × 3,648; 10.08 MB
-
LC130 1960-HR.jpg 2,838 × 2,197; 1.3 MB
-
LC130 Boarding Williams Airfield-HR.jpg 4,000 × 2,500; 5.54 MB
-
LC130 Onboard Passengers-HR.jpg 4,000 × 2,500; 6.72 MB
-
LC130 South Pole Arrival-HR.jpg 4,000 × 2,250; 6 MB
-
McMurdo 2.12.13 a-HR.jpg 7,360 × 4,912; 20.45 MB
-
Resupplying from USCGC North Star months after the Antarctic Snow Cruiser arrived.jpg 2,000 × 1,424; 398 KB
-
RNZAF-757-pegasus-22march2016-HR.jpg 4,000 × 2,672; 4.31 MB
-
SHACKLETON LC130 TAKEOFF-HR.jpg 3,008 × 2,000; 3.01 MB
-
South Pole Marker (Flag).jpg 4,849 × 3,233; 4.85 MB
-
The abandoned Antarctic Snow Cruiser.jpg 2,000 × 1,332; 329 KB
-
The Antarctic Snow Cruiser and its crew.jpg 2,000 × 1,361; 380 KB
-
The Antarctic Snow Cruiser buried in snow after a blizzard.jpg 2,000 × 1,194; 249 KB
-
The Antarctic Snow Cruiser drives away from USCGC North Star.jpg 2,000 × 1,239; 293 KB
-
The Antarctic Snow Cruiser driving off of USCGC North Star.jpg 2,000 × 1,240; 274 KB
-
The Antarctic Snow Cruiser emerging from its winter berth.jpg 2,000 × 1,303; 426 KB
-
The Antarctic Snow Cruiser partly buried in snow.jpg 2,000 × 1,450; 335 KB
-
The ramp after unloading the Antarctic Snow Cruiser from USCGC North Star.jpg 2,000 × 1,313; 361 KB
-
Twin Otter and DC3 10-16-18-HR.jpg 5,472 × 3,648; 12.06 MB
-
Williams 2LC130s ControlTower-HR.jpg 4,000 × 2,667; 6.45 MB